istanbul 5 days 2008Paz 02.11.2008 10:43
Results Stage 1 - kömürcü bendcreated by MT2003 © Stephan Krämer 2007

  Pl   Name                              WRE ID     Nat        Time             Diff. 



W 10  (6)               

  1    Ebba Envall                                  SWE       26:36              0:00 
  2    Isa Envall                                   SWE       32:13              5:37 
  3    Bilgesu Abalı                                TUR      2:04:20          1:37:44 

       Maja Bergman                                 SWE         mp                    
       Laure Anne Ludovicy                          BEL         mp                    
       Tsvetomila Dragoeva                          BUL        dns                    



W 12  (3)               

  1    Veneta Cholakova                             BUL       36:00              0:00 

       Ecem Günebakan                               TUR        dns                    
       Burcu Yücel                                  TUR        dns                    



W 14  (5)               

  1    Alexandra Nickolova                          BUL       37:45              0:00 
  2    Denica Dyankova                              BUL       57:39             19:54 
  3    Veselina Zhelyazkova                         BUL       59:30             21:45 
  4    Tsvetomila Kadieva                           BUL       59:37             21:52 
  5    Elif Eren Aksoy                              TUR      1:18:33            40:48 



W 16  (8)               

  1    Martina Djoulieva                            BUL       41:10              0:00 
  2    Radka Sklenarova                             CZE       42:00              0:50 
  3    Anette Onerud                                SWE       44:36              3:26 
  4    Bojana Ilianova                              BUL       50:36              9:26 
  5    Zeynep Abalı                                 TUR      1:15:18            34:08 
  6    Ralica Ilieva                                BUL      1:23:47            42:37 

       Deniz Elif Durguner                          TUR        dns                    
       Birce Gizem Dever                            TUR        dns                    



W 18  (8)               

  1    Linn Bylars                                  SWE      1:15:25             0:00 
  2    Maya Nedyalkova                              BUL      1:15:56             0:31 
  3    Christelle Wathelet                          BEL      1:47:39            32:14 
  4    Esra Akbaş                                   TUR      1:51:25            36:00 
  5    Tuğba Daye                                   TUR      1:53:58            38:33 
  6    Hande Taşık                                  TUR      2:01:57            46:32 
  7    Mara Peiseniece                              LAT      2:07:53            52:28 

       Ayşe Tekin                                   TUR        dns                    



W 20  (3)               

  1    Natalia Gryaznevich                          RUS      1:32:51             0:00 
  2    Natasa Todosic                               SRB      1:56:40            23:49 

       Özge Ekizoğlu                                TUR        dns                    



W 21A  (37)             

  1    Irina Makeychik                              RUS      1:05:33             0:00 
  2    Silvia Shandurkova                           BUL      1:19:54            14:21 
  3    Csilla Köver                                 HUN      1:26:42            21:09 
  4    Milica Stanojevic                            SRB      1:35:04            29:31 
  5    Caroline Blockx                              BEL      1:36:06            30:33 
  6    Elena Karamisheva                            BUL      1:36:43            31:10 
  7    Orsolya Scultety                             HUN      1:40:45            35:12 
  8    Maud Silvestre                               BEL      1:42:45            37:12 
  9    Fatma Günaydın                               TUR      1:46:35            41:02 
  10   Dennitsa Kanazireva                          BUL      1:49:18            43:45 
  11   Agne Grigaliunaite                           LTU      1:52:27            46:54 
  12   Ivana Babic                                  SRB      1:56:11            50:38 
  13   Münevver Kumru                               TUR      2:00:49            55:16 
  14   Ilona Kleina                                 LAT      2:03:17            57:44 
  15   Elina Kruze                                  LAT      2:03:21            57:48 
  16   Florence Bastin                              BEL      2:06:11          1:00:38 
  17   Leslie Crettels                              BEL      2:07:39          1:02:06 
  18   Nur Dişa                                     TUR      2:11:46          1:06:13 
  19   Öznur Çağlar                                 TUR      2:14:09          1:08:36 
  20   Jordanka Jordanova                           BUL      2:16:14          1:10:41 
  21   Ljilijana Sibinoski                          SRB      2:18:26          1:12:53 
  22   Juliana Maksimova                            LAT      2:28:10          1:22:37 
  23   Ö. Neslihan Kaya                             TUR      2:51:00          1:45:27 
  24   Sarah Ni Ruairc                              IRL      2:54:08          1:48:35 
  25   Nesrin Mevsim                                TUR      3:04:09          1:58:36 
  26   Seçil Öznur Yakan                            TUR      3:17:27          2:11:54 
  27   Margarita Lukjanska                          LAT      3:37:27          2:31:54 
  28   Zeynep Yurtkuran                             TUR      3:44:30          2:38:57 
  29   Ayşe Sıdıka Erdurmuş                         TUR      3:55:15          2:49:42 

       Dace Zvidrina                                LAT         mp                    
       Iveta Endzina                                LAT         mp                    
       Tamara Vuletic                               SRB        dns                    
       Senka Skero                                  SRB        dns                    
       Pınar Aksoy                                  TUR        dns                    
       Tülin Bayram                                 TUR        dns                    
       Esra Özkan                                   TUR        dns                    
       Esra Özkan                                   TUR        dns                    



W 21E  (10)             

  1    Iliana Shandurkova                BUL58      BUL      1:20:14             0:00 
  2    Masha Semak                       UKR35      UKR      1:24:40             4:26 
  3    Anna Envall                       SWE32      SWE      1:26:36             6:22 
  4    Katja Honkala                                FIN      1:39:11            18:57 
  5    Christine Schaffner                          SUI      1:39:54            19:40 
  6    Eleonora Nikolova                 BUL67      BUL      1:46:15            26:01 
  7    Martina Sedlackova                           CZE      1:52:06            31:52 
  8    Barbora Rancakova                            CZE      1:58:07            37:53 
  9    Clare Brownridge                             AUS      1:59:36            39:22 
  10   Sarah Jane Gaffney                GBR474     GBR      2:29:20          1:09:06 



W 35  (5)               

  1    Ilze Skangale                                LAT      1:16:38             0:00 
  2    Erika Eriksson                               SWE      1:24:39             8:01 
  3    Petranka Angelova                            BUL      1:26:55            10:17 
  4    Radmila Sapundjieva                          BUL      1:28:36            11:58 
  5    Todorka Stoyanova                            BUL      3:04:52          1:48:14 



W 40  (13)              

  1    Natalia Makeychik                            RUS      1:03:56             0:00 
  2    Lenka Forstova                               CZE      1:10:14             6:18 
  3    Eva Kocianova                                CZE      1:17:17            13:21 
  4    Jarmila Nemeckova                            CZE      1:17:49            13:53 
  5    Karin Nordling                               SWE      1:20:45            16:49 
  6    Mariana Zhecheva                             BUL      1:23:53            19:57 
  7    Aiga Kokenberga                              LAT      1:26:22            22:26 
  8    Susi Veitsberger                             AUT      1:27:23            23:27 
  9    Serena Ludford                               GBR      1:39:57            36:01 
  10   Hana Simkova                                 CZE      1:47:13            43:17 
  11   Tetiana Lavryk                               UKR      1:48:18            44:22 
  12   Snejanah Kadieva                             BUL      1:50:03            46:07 
  13   Snejana Dragoeva                             BUL      1:51:34            47:38 



W 45  (18)              

  1    Tamara Denysenko                             UKR      1:12:53             0:00 
  2    Ilze Laure                                   LAT      1:17:48             4:55 
  3    Yulia Hristova                               BUL      1:18:18             5:25 
  4    Petya Koleva                                 BUL      1:18:37             5:44 
  5    Ann Bergman                                  SWE      1:19:40             6:47 
  6    Edit Daniel                                  HUN      1:25:22            12:29 
  7    Maja Salmi                                   FIN      1:28:32            15:39 
  8    Aino Leppanen                                FIN      1:31:25            18:32 
  9    Olga Gureeva                                 RUS      1:33:06            20:13 
  10   Stanka Kyuchukova                            BUL      1:33:08            20:15 
  11   Lenka Sklenarova                             CZE      1:38:20            25:27 
  12   Lise Nielsen                                 DEN      1:49:26            36:33 
  13   Inta Porike                                  LAT      1:49:58            37:05 
  14   Antra Gaumiga                                LAT      1:50:36            37:43 
  15   Sybilla Hick                                 BEL      2:17:36          1:04:43 
  16   Yona Heiman                                  ISR      2:43:25          1:30:32 

       Lyudmila Shafinskaya                         KAZ        dns                    
       Valentina Panchenko                          UKR        dns                    



W 50  (13)              

  1    Elena Zhavoronkova                           RUS      1:09:08             0:00 
  2    Airi Toivonen                                FIN      1:16:49             7:41 
  3    Inara Linde                                  LAT      1:18:21             9:13 
  4    Aija Plepe                                   LAT      1:21:07            11:59 
  5    Raija Lappetelainen                          FIN      1:23:05            13:57 
  6    Inese Purgaile                               LAT      1:23:45            14:37 
  7    Kathi Raber                                  SUI      1:24:16            15:08 
  8    Christine Jepson                             GBR      1:28:00            18:52 
  9    Elena Gryaznevich                            RUS      1:28:30            19:22 
  10   Petya Dimitrova                              BUL      1:31:35            22:27 
  11   Ilze Vabole                                  LAT      1:38:31            29:23 
  12   Nermin Fenmen                                TUR      1:53:55            44:47 
  13   Snezana Todosic                              SRB      2:52:07          1:42:59 



W 55  (13)              

  1    Pirkko Kalliola                              FIN       49:33              0:00 
  2    Paulina Majova                               SVK       51:31              1:58 
  3    Elizabeth Borchorst                          DEN       52:44              3:11 
  4    Rudite Sterna                                LAT       54:31              4:58 
  5    Liene Busa                                   LAT      1:03:00            13:27 
  6    Chris Rose                                   GBR      1:05:30            15:57 
  7    Beata Freimane                               LAT      1:09:21            19:48 
  8    Valentina Lietuviete                         LAT      1:13:11            23:38 
  9    Anneli Bergström                             FIN      1:16:43            27:10 
  10   Marja Laine                                  FIN      1:19:48            30:15 
  11   Kaija Turku                                  FIN      1:20:22            30:49 
  12   Jacqueline Moreau                            BEL      1:41:58            52:25 

       Ankica Malinovic                             SRB        dns                    



W 60  (9)               

  1    Rigmor Holm Schou                            DEN       53:35              0:00 
  2    Julianna Grant                               HUN      1:06:54            13:19 
  3    Kozer Andra                                  ISR      1:16:37            23:02 
  4    Marja Liisa Lehto                            FIN      1:25:53            32:18 
  5    Vreni Eigenmann                              SUI      1:26:22            32:47 
  6    Karin Bergman                                SWE      1:34:42            41:07 
  7    Hava Dudelzak                                ISR      1:51:03            57:28 

       Mona Backman                                 FIN         mp                    
       Roni Da Costa Beck                           ISR        dns                    



W 65  (6)               

  1    Mara Bolsteina                               LAT       48:55              0:00 
  2    Velta Zjatkova                               LAT       57:01              8:06 
  3    Gunnel Lindeman                              FIN      1:02:22            13:27 
  4    Marja Raatikka                               FIN      1:20:24            31:29 
  5    Biljana Spasojevic                           SRB      1:29:34            40:39 
  6    Ani Krasteva                                 BUL      2:07:30          1:18:35 



W70+  (2)               

  1    Eila Pekkarinen                              FIN       49:19              0:00 
  2    Aune Jalava                                  FIN      1:00:01            10:42 



W OPEN  (10)            

  1    Inese Plate                                  LAT       52:30              0:00 
  2    Jelena Babic                                 SRB      1:00:39             8:09 
  3    Selma Aslan                                  TUR      1:29:01            36:31 
  4    Ayşe Yüksel                                  TUR      1:35:38            43:08 
  5    Nuran Bulut Elkıran                          TUR      1:56:20          1:03:50 
  6    Esra Aksın                                   TUR      2:27:10          1:34:40 
  7    Liudmila Popadeykina                         RUS      2:47:07          1:54:37 

       Bilha Raz                                    ISR         mp                    
       Maja Dimitrijevic                            SRB        dns                    
       Tatjana Ljubisavljevic                       SRB        dns                    



M 10  (4)               

  1    Cihan Abalı                                  TUR       44:55              0:00 
  2    Arman Özyönüm                                TUR       47:03              2:08 

       Sarp Sinan Kocabaş                           TUR         mp                    
       Axel Eriksson                                SWE        dns                    



M 12  (11)              

  1    Dimitar Zhelyazkov                           BUL       37:15              0:00 
  2    Dimitar Dimitrov                             BUL       44:04              6:49 
  3    Linus Lehto                                  FIN       44:23              7:08 
  4    Stephane Wathelet                            BEL       48:21             11:06 
  5    Aleksandar Stojadinovic                      SRB      1:02:31            25:16 
  6    Murat Cemaloğlu                              TUR      1:09:29            32:14 
  7    Arman Topthu                                 BUL      1:15:36            38:21 
  8    Darko Lukic                                  SRB      1:31:20            54:05 
  9    Aidan Sahni                                  GBR      2:24:22          1:47:07 
  10   Mehmet Cem Kalelioğlu                        TUR      2:38:24          2:01:09 

       Doruk Temizkanoğlu                           TUR        dns                    



M 14  (13)              

  1    Alexander Makeychik                          RUS       43:21              0:00 
  2    Johan Onerud                                 SWE       44:14              0:53 
  3    Viktor Nordling                              SWE       46:17              2:56 
  4    Luka Terzic                                  SRB       47:22              4:01 
  5    Martin Sklenar                               CZE       49:05              5:44 
  6    Nikolay Vasilev                              BUL       52:37              9:16 
  7    Filip Stevanovic                             SRB       52:56              9:35 
  8    Mert Şancı                                   TUR      1:04:55            21:34 
  9    Andreja Mihajlovic                           SRB      1:05:28            22:07 
  10   Elias Lehto                                  FIN      1:25:23            42:02 
  11   Georgi Dimitrov                              BUL      1:45:57          1:02:36 

       Cihan Eroğlu                                 TUR         mp                    
       İskender Aznavur                             TUR        dns                    



M 16  (28)              

  1    Kalle Bergman                                SWE       44:57              0:00 
  2    Valentin Kirilov                             BUL       58:49             13:52 
  3    Joakim Nordling                              SWE       59:45             14:48 
  4    Slav Vamporov                                BUL      1:01:05            16:08 
  5    Aleksandar Vlaskovski                        BUL      1:08:27            23:30 
  6    Luka Markovic                                SRB      1:15:46            30:49 
  7    Gökalp Çelebi                                TUR      1:23:58            39:01 
  8    Vencislav Vithev                             BUL      1:24:32            39:35 
  9    Cüneyt Mutlu                                 TUR      1:28:58            44:01 
  10   İbrahim Keskin                               TUR      1:43:48            58:51 
  11   Murat Çaşmeliler                             TUR      1:49:20          1:04:23 
  12   Pavel Iliev                                  BUL      1:52:20          1:07:23 
  13   Ergün Can                                    TUR      1:53:21          1:08:24 
  14   Fatih Şafak                                  TUR      1:56:00          1:11:03 
  15   Kaan Şifa Kulaksız                           TUR      2:10:19          1:25:22 
  16   Muhittin Tan                                 TUR      2:15:06          1:30:09 
  17   Efe Ertakuş                                  TUR      2:18:53          1:33:56 
  18   Rıdvan Akın                                  TUR      2:39:04          1:54:07 

       Uğur Tükel                                   TUR         mp                    
       Marko Oresnik                                SVK        dns                    
       Kudrethan Kantoğlu                           TUR        dns                    
       Yusuf Bayav                                  TUR        dns                    
       Bekir Emre Körpe                             TUR        dns                    
       İbrahim Çoban                                TUR        dns                    
       Zübeyir Topan                                TUR        dns                    
       Fırat Yıldız                                 TUR        dns                    
       Emre Poyraz                                  TUR        dns                    
       Burak Özçakıl                                TUR        dns                    



M 18  (20)              

  1    Dimitar Turmanov                             BUL       52:35              0:00 
  2    Jonas Nordström                              SWE       55:28              2:53 
  3    Ümit Ömür Salar                              TUR      1:00:37             8:02 
  4    Ali Can Budak                                TUR      1:02:13             9:38 
  5    Çağlar Gönültaş                              TUR      1:08:18            15:43 
  6    Damjan Babic                                 SRB      1:14:37            22:02 
  7    Aykut Aydoğan                                TUR      1:37:44            45:09 
  8    Marko Stanojkovic                            SRB      1:50:51            58:16 
  9    Ümit Balatlı                                 TUR      2:02:49          1:10:14 
  10   Mehmet Soytürk                               TUR      2:26:47          1:34:12 
  11   Mehmet İhsan Ogurluk                         TUR      2:46:45          1:54:10 
  12   Hüseyin Aslan                                TUR      2:48:48          1:56:13 

       Mehmet Koç                                   TUR         mp                    
       Rıdvan Başeğmez                              TUR         mp                    
       Ali Soylu                                    TUR         mp                    
       Aptullah Akın İpek                           TUR        dns                    
       İdris Korkmaz                                TUR        dns                    
       Abdullah Duru                                TUR        dns                    
       Denizhan Cebeci                              TUR        dns                    
       Caner Dizman                                 TUR        dns                    



M 20  (24)              

  1    Özgür Fettah                                 TUR      1:18:16             0:00 
  2    Mustafa Albayrak                             TUR      1:24:53             6:37 
  3    Toms Purgailis                               LAT      1:29:32            11:16 
  4    Bosko Bojovic                                SRB      1:34:58            16:42 
  5    M. Çağlar Ünalmış                            TUR      1:37:50            19:34 
  6    Tuna Karalı                                  TUR      1:43:04            24:48 
  7    Sadık Caner Balkozak                         TUR      1:46:01            27:45 
  8    Engin Gündoğdu                               TUR      1:46:47            28:31 
  9    Nikola Stajic                                SRB      1:47:01            28:45 
  10   Özcan Yıldız                                 TUR      1:48:45            30:29 
  11   İlhan Aldemir                                TUR      2:05:31            47:15 
  12   Durmuş Ali Eken                              TUR      2:23:34          1:05:18 
  13   Mehmet Özgen                                 TUR      2:26:49          1:08:33 
  14   Yusuf Bor                                    TUR      2:39:56          1:21:40 
  15   Mustafa Yiğit Özdemir                        TUR      2:55:47          1:37:31 

       Murat Teke                                   TUR         mp                    
       Tezcan Ad                                    TUR         mp                    
       Yavuz Kademli                                TUR         mp                    
       Tuna Şafak                                   TUR         mp                    
       Recep Işlak                                  TUR        dnf                    
       Erhan İkiz                                   TUR        dns                    
       Alper Nergiz                                 TUR        dns                    
       Ömür Çakatay                                 TUR        dns                    
       Serkan Bindal                                TUR        dns                    



M 21A  (49)             

  1    Arpad Harkanyi                               HUN      1:21:31             0:00 
  2    Martin Veitsberger                           AUT      1:26:14             4:43 
  3    Janis Kleins                                 LAT      1:31:26             9:55 
  4    Juha Suntila                                 FIN      1:31:30             9:59 
  5    Georg Sengstschmid                           AUT      1:40:03            18:32 
  6    Oesch Leonhard                               SUI      1:47:16            25:45 
  7    Erdinç Taşel                                 TUR      1:48:00            26:29 
  8    Vladan Vujaklija                             SRB      1:49:00            27:29 
  9    Stefan Leutert                               SUI      1:49:23            27:52 
  10   Thomas Veitsberger                           AUT      1:53:28            31:57 
  11   Simeon Ninov                                 BUL      1:54:40            33:09 
  12   Thomas Leidl                                 AUT      1:57:02            35:31 
  13   Nenad Lajbensperger                          SRB      1:58:24            36:53 
  14   Trummer Herfried                             AUT      2:02:08            40:37 
  15   Mehmet Ünal                                  TUR      2:05:21            43:50 
  16   Boris Karamishev                             BUL      2:07:59            46:28 
  17   Ilian Dyankov                                BUL      2:08:30            46:59 
  18   Fırat Canikli                                TUR      2:08:54            47:23 
  19   Uros Mladenovic                              SRB      2:11:19            49:48 
  20   Dragan Lazic                                 SRB      2:14:53            53:22 
  21   Jorge Simoes                                 POR      2:16:13            54:42 
  22   Peter Kovari                                 HUN      2:18:09            56:38 
  23   Mehmet Ali Erol                              TUR      2:18:54            57:23 
  24   Sasa Gacev                                   SRB      2:21:39          1:00:08 
  25   Goran Stefanovic                             SRB      2:26:34          1:05:03 
  26   Veli Karpuzoğlu                              TUR      2:28:37          1:07:06 
  27   Kenan Aksın                       TUR15      TUR      2:29:04          1:07:33 
  28   Mehmet Sabri Bilici                          TUR      2:31:43          1:10:12 
  29   Lucian Craciunescu                           ROU      2:38:53          1:17:22 
  30   Raitis Birznieks                             LAT      2:39:39          1:18:08 
  31   Ciaran Carolan                               IRL      2:42:42          1:21:11 
  32   Mirko Kozic                                  SRB      3:08:11          1:46:40 
  33   Özer Akçınar                                 TUR      3:22:33          2:01:02 
  34   Stuart Scott                                 IRL      3:25:28          2:03:57 

       Ainars Susts                                 LAT         mp                    
       Bilal Demirci                                TUR         mp                    
       Fatih Koçak                                  TUR         mp                    
       Eyüp Tazeoğlu                                TUR        dns                    
       Dimitry Popov                                RUS        dns                    
       Mehmet Tekerek                               TUR        dns                    
       Sedat Ozan                                   TUR        dns                    
       Plamen Jordanov                              BUL        dns                    
       Gökhan Ertem                                 TUR        dns                    
       Cevdet Coşkun                                TUR        dns                    
       Jovan Saletic                                SRB        dns                    
       Kökten Ulaş Birant                           TUR        dns                    
       Ceyhun Özen                                  TUR        dns                    
       Çağlar Kasım                                 TUR        dns                    
       Erdem Kılıçoğlu                              TUR        dns                    



M 21E  (39)             

  1    Gustav Bergman                               SWE      1:28:42             0:00 
  2    Nick Barrable                                GBR      1:35:21             6:39 
  3    Lachezar Iliev                    BUL74      BUL      1:35:50             7:08 
  4    Manu Mutka                                   FIN      1:39:20            10:38 
  5    Sergey Suslov                                RUS      1:40:01            11:19 
  6    Jan Kocbach                       NOR93      NOR      1:44:49            16:07 
  7    Süleyman Demirel                  TUR48      TUR      1:45:27            16:45 
  8    Mehmet Bekmez                                TUR      1:52:54            24:12 
  9    Zoltan Szep                       ROU139     ROU      1:53:47            25:05 
  10   Krasimir Kolev                    BUL78      BUL      1:54:51            26:09 
  11   Adam Oszlovics                    HUN345     HUN      1:54:56            26:14 
  12   Hüsein Veliev                                BUL      1:56:53            28:11 
  13   Matthias Poell                    AUT151     AUT      1:57:35            28:53 
  14   Petar Popunkyov                   BUL201     BUL      1:58:19            29:37 
  15   Marton Scultely                   HUN145     HUN      2:00:59            32:17 
  16   Meriç Arazoğlu                               TUR      2:03:36            34:54 
  17   Radu Urdea                        ROU108     ROU      2:08:44            40:02 
  18   Magnus Nordström                             SWE      2:09:40            40:58 
  19   Eyal Heiman                       ISR29      ISR      2:10:36            41:54 
  20   Niklas Skyttner                              SWE      2:11:21            42:39 
  21   Turhan Öztürk                                TUR      2:13:52            45:10 
  22   Quentin Gillet                    BEL152     BEL      2:15:06            46:24 
  23   Patrick Mayeres                              BEL      2:19:57            51:15 
  24   Fatih Bodur                                  TUR      2:22:30            53:48 
  25   David Komin                                  CZE      2:27:48            59:06 
  26   Jean Damien Schenkelaars                     BEL      2:32:33          1:03:51 
  27   Abdullah Erdoğan                             TUR      2:33:06          1:04:24 
  28   Bojan Zolnaj                      SRB74      SRB      2:33:15          1:04:33 
  29   Yılmaz Sağlam                     TUR85      TUR      2:34:12          1:05:30 
  30   Musa Erdoğan                      TUR84      TUR      2:39:44          1:11:02 
  31   Mehmet Baytaş                     TUR45      TUR      2:49:52          1:21:10 
  32   Agnis Graudulis                              LAT      2:59:33          1:30:51 
  33   Kevin O'riordan                              IRE      3:00:17          1:31:35 
  34   Dinçer Öztürk                     TUR32      TUR      3:04:53          1:36:11 
  35   Mehmet Ateş                       TUR59      TUR      3:24:35          1:55:53 

       Vasil Mihaylov                               BUL        dns                    
       Dobromir Dobrev                   BUL199     BUL        dns                    
       Yahya Ercan İşcen                            TUR        dns                    
       Evren Küpeli                                 TUR        dns                    



M 35  (18)              

  1    Beat Schaffner                               SUI      1:08:54             0:00 
  2    Daniel Stroescu                              ROU      1:15:41             6:47 
  3    Mehmet Küçükçolak                            TUR      1:18:04             9:10 
  4    Milen Dragoev                                BUL      1:31:11            22:17 
  5    Tony Udris                                   GBR      1:31:46            22:52 
  6    Kimmo Liljeström                             FIN      1:32:33            23:39 
  7    Gabor Acs                                    HUN      1:34:45            25:51 
  8    Nikola Stilev                                BUL      1:42:54            34:00 
  9    Raimonds Gailis                              LAT      1:49:51            40:57 
  10   Girts Didrihsons                             LAT      2:06:06            57:12 
  10   Rems Razums                                  LAT      2:06:06            57:12 
  12   Mladen Doykov                                BUL      2:13:05          1:04:11 
  13   Paolo Consoli                                ITA      2:17:45          1:08:51 
  14   Mihai Tudorache                              ROU      2:35:16          1:26:22 
  15   Erdil Taşel                                  TUR      3:12:16          2:03:22 

       Henrik Eriksson                              SWE         mp                    
       Kaan Atalay                                  TUR         mp                    
       Şener Kurtuluş                               TUR        dns                    



M 40  (21)              

  1    Sergey Makeychik                             RUS      1:01:04             0:00 
  2    Vadim Konyshev                               RUS      1:19:50            18:46 
  3    Vlad Funtiakov                               RUS      1:26:43            25:39 
  4    Ugis Kokenbergs                              LAT      1:27:12            26:08 
  5    Oleg Lavryk                                  UKR      1:28:46            27:42 
  6    Daniel Olsson                                SWE      1:34:13            33:09 
  6    Mladen Djouliev                              BUL      1:34:13            33:09 
  8    Emil Dimitrov                                BUL      1:34:53            33:49 
  9    Marko Virta                                  FIN      1:35:30            34:26 
  10   Josef Sklenar                                CZE      1:44:38            43:34 
  11   Oleg Kisil                                   RUS      1:45:10            44:06 
  12   Alexander Telyatnikov                        RUS      1:46:18            45:14 
  13   Radovan Markovic                             SRB      1:47:46            46:42 
  14   Matti Envall                                 SWE      2:01:02            59:58 
  15   Eduard Kabanov                               RUS      2:17:25          1:16:21 
  16   Stefan Vamporov                              BUL      2:22:56          1:21:52 
  17   Cihat Acar                                   TUR      2:27:12          1:26:08 
  18   Matyas Paskuj                                HUN      2:31:55          1:30:51 

       Anders Onerud                                SWE         mp                    
       Dinçer Kocalar                               TUR         mp                    
       Maxim Akimov                                 RUS        dns                    



M 45  (23)              

  1    Sergey Kokorin                               RUS       59:11              0:00 
  2    Kent Bergman                                 SWE      1:03:18             4:07 
  3    Ulu Aeschlimann                              SUI      1:03:34             4:23 
  4    Mezrin Alekandr                              RUS      1:03:39             4:28 
  5    Michail Fateev                               RUS      1:04:21             5:10 
  6    Walchli Jürg                                 SUI      1:04:33             5:22 
  7    Maxim Gureev                                 RUS      1:09:19            10:08 
  8    Peter Skyttner                               SWE      1:09:43            10:32 
  9    Dusko Radojcic                               SRB      1:11:46            12:35 
  10   Libor Forst                                  CZE      1:12:16            13:05 
  11   Guntars Jansons                              LAT      1:13:39            14:28 
  12   Dimitaren Dimitrov                           BUL      1:13:45            14:34 
  13   Milovan Markovic                             SRB      1:18:20            19:09 
  14   Andrejs Gaumigs                              LAT      1:19:48            20:37 
  15   Alain Wathelet                               BEL      1:21:01            21:50 
  16   Andrey Mitenkov                              RUS      1:23:31            24:20 
  17   Bratislav Adamovic                           SRB      1:44:05            44:54 
  18   Rafi Heiman                                  ISR      1:53:19            54:08 

       Kolyo Todorov                                BUL         mp                    
       Sancar Seçkiner                              TUR         mp                    
       Zoltan Lovas                                 HUN        dns                    
       Jean Michel Ludovicy                         BEL        dns                    
       Jan Nemecek                                  CZE        dns                    



M 50  (31)              

  1    Tomas Zdrahal                                CZE       54:58              0:00 
  2    Robert Zdrahal                               CZE       56:27              1:29 
  3    Leif Bylars                                  SWE       57:41              2:43 
  4    Varis Peisenieks                             LAT       58:25              3:27 
  5    Viktor Rylov                                 RUS      1:00:49             5:51 
  6    Jiri Vaclavek                                CZE      1:01:38             6:40 
  7    Ivars Pucens                                 LAT      1:02:25             7:27 
  8    Vincent Joyce                                GBR      1:03:56             8:58 
  9    Bernard Peissard                             SUI      1:05:22            10:24 
  10   Heikki Liimatainen                           FIN      1:05:50            10:52 
  11   Vitaly Zorin                                 RUS      1:07:03            12:05 
  12   Jan Hrouza                                   CZE      1:08:34            13:36 
  13   Milos Rychly                                 CZE      1:08:44            13:46 
  14   Sergey Cherepanov                            RUS      1:08:59            14:01 
  15   Ivanas Ziaziulia                             LTU      1:09:45            14:47 
  16   Helge Sogaard Jensen                         DEN      1:21:06            26:08 
  17   Jan Erik Skyttner                            SWE      1:22:39            27:41 
  18   Soren Kjaer                                  DEN      1:23:54            28:56 
  19   Soren Dall                                   DEN      1:24:28            29:30 
  20   Alexander Svetnicky                          CZE      1:29:32            34:34 
  21   Ales Zivela                                  CZE      1:30:51            35:53 
  22   Victor Strassler                             SUI      1:33:17            38:19 
  23   Sulejman Suskic                              SRB      1:35:37            40:39 
  24   Arun Sahni                                   GBR      1:36:44            41:46 
  25   Janis Linde                                  LAT      1:41:34            46:36 
  26   Roman Oliver Jelinek                         CZE      1:44:57            49:59 
  27   Leers Marc                                   BEL      1:46:56            51:58 
  28   Shlomo Raz                                   ISR      1:57:19          1:02:21 
  29   Eyal Natanel                                 ISR      2:13:29          1:18:31 
  30   Milorad Stanojkovic                          SRB      2:28:12          1:33:14 

       Frantisek Albert                             CZE         mp                    



M 55  (17)              

  1    Bernhar Schilling                            SUI       53:13              0:00 
  2    Vesa Turku                                   FIN       55:14              2:01 
  3    Stefan Maj                                   SVK       58:37              5:24 
  4    Manuel Dias                                  POR       59:55              6:42 
  5    Scherrer Matthias                            SUI      1:09:29            16:16 
  6    Aimo Ruohoniemi                              FIN      1:10:29            17:16 
  7    Danis Kadyrov                                RUS      1:14:18            21:05 
  8    Martti Alilonttinen                          FIN      1:16:31            23:18 
  9    Dimitar Savov                                BUL      1:22:21            29:08 
  10   Christer Nordström                           SWE      1:23:53            30:40 
  11   Krasimir Nenov                               BUL      1:31:30            38:17 
  12   Laurie Rose                                  GBR      1:33:42            40:29 
  13   Robert Scuvee                                BEL      1:34:26            41:13 
  14   Milan Cvetkovic                              SRB      1:47:36            54:23 
  15   Jorma Laine                                  FIN      2:25:48          1:32:35 

       Aleksandr Franko                             UKR        dns                    
       Vladimir Kopanicak                           SVK        dns                    



M 60  (22)              

  1    Age Liljeström                               FIN       48:42              0:00 
  2    Vladimir Kopeikin                            RUS       51:08              2:26 
  3    Ilmars Limbens                               LAT       58:04              9:22 
  4    Gennady Bannikov                             RUS       59:16             10:34 
  5    Sven Olof Backman                            FIN      1:06:34            17:52 
  6    Rauno Hedenström                             FIN      1:07:54            19:12 
  7    Philip Cooper                                GBR      1:08:57            20:15 
  8    Veli Matti Kyckling                          FIN      1:09:25            20:43 
  9    Bengt Bergman                                SWE      1:12:10            23:28 
